Phorbol Esters


A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 1 2 3 4 5 6 7 8 9 All





2288 Functionally related protein(s)
Download
Protein Name
UniProt Entry
Gene Symbol
Organism
NCBI Gene ID
# All related compound(s)
#Article(s)
1 15-hydroxyprostaglandin dehydrogenase PGDH_HUMAN HPGD Homo sapiens 3248 145 4
2 2',3'-cyclic nucleotide 3' phosphodiesterase CN37_RAT Cnp Rattus norvegicus 25275 132 1
3 2',3'-cyclic nucleotide 3' phosphodiesterase CN37_HUMAN CNP Homo sapiens 1267 308 1
4 2',3'-cyclic nucleotide 3' phosphodiesterase CN37_MOUSE Cnp Mus musculus 12799 75 2
5 3 beta-hydroxysteroid dehydrogenase/Delta 5-->4-isomerase 3BHS_BOVIN HSD3B1 Bos taurus 281824 31 1
6 3-hydroxy-3-methylglutaryl-CoA reductase HMDH_HUMAN HMGCR Homo sapiens 3156 571 2
7 40S ribosomal protein S6 H0V1L6_CAVPO Rps6 Cavia porcellus 100729373 4 1
8 5',3'-nucleotidase, cytosolic NT5C_MOUSE Nt5c Mus musculus 50773 20 1
9 5-hydroxytryptamine receptor 1A 5HT1A_HUMAN HTR1A Homo sapiens 3350 1188 4
10 5'-nucleotidase, cytosolic II 5NTC_MOUSE Nt5c2 Mus musculus 76952 293 1
11 5'-nucleotidase, cytosolic II 5NTC_HUMAN NT5C2 Homo sapiens 22978 912 2
12 5'-nucleotidase ecto 5NTD_HUMAN NT5E Homo sapiens 4907 569 1
13 6-phosphofructo-2-kinase/fructose-2,6-biphosphatase 1 F261_RAT Pfkfb1 Rattus norvegicus 24638 39 1
14 6-phosphofructo-2-kinase/fructose-2,6-biphosphatase 3 F263_HUMAN PFKFB3 Homo sapiens 5209 146 3
15 72 kDa type IV collagenase MMP2_RABIT MMP2 Oryctolagus cuniculus 100009000 58 1
16 ABL proto-oncogene 1, non-receptor tyrosine kinase ABL1_HUMAN ABL1 Homo sapiens 25 989 5
17 acetylcholinesterase (Cartwright blood group) ACES_HUMAN ACHE Homo sapiens 43 3471 1
18 achaete-scute family bHLH transcription factor 1 ASCL1_HUMAN ASCL1 Homo sapiens 429 85 1
19 acid phosphatase 3 PPAP_HUMAN ACP3 Homo sapiens 55 181 1
20 aconitase 1 ACOC_HUMAN ACO1 Homo sapiens 48 142 1
21 actin Q16942_APLCA LOC100533345 Aplysia californica 100533345 2 1
22 actin epsilon 1 - ACTE1 Bos taurus 528168 106 1
23 actin filament associated protein 1 AFAP1_RAT Afap1 Rattus norvegicus 140935 3 1
24 actin filament associated protein 1 AFAP1_HUMAN AFAP1 Homo sapiens 60312 36 1
25 actin, gamma 1 ACTG_RAT Actg1 Rattus norvegicus 287876 11 1
26 actinin alpha 1 ACTN1_HUMAN ACTN1 Homo sapiens 87 171 1
27 activating transcription factor 1 ATF1_HUMAN ATF1 Homo sapiens 466 80 1
28 activating transcription factor 2 ATF2_HUMAN ATF2 Homo sapiens 1386 244 1
29 activating transcription factor 2 ATF2_RAT Atf2 Rattus norvegicus 81647 64 1
30 activating transcription factor 2 - ATF2 Bos taurus 509827 7 1
31 activating transcription factor 2 ATF2_MOUSE Atf2 Mus musculus 11909 95 1
32 activating transcription factor 3 ATF3_HUMAN ATF3 Homo sapiens 467 257 1
33 activating transcription factor 3 ATF3_MOUSE Atf3 Mus musculus 11910 128 1
34 activating transcription factor 4 ATF4_HUMAN ATF4 Homo sapiens 468 451 1
35 activation induced cytidine deaminase AICDA_HUMAN AICDA Homo sapiens 57379 912 1
36 acyl-CoA thioesterase 1 ACOT1_HUMAN ACOT1 Homo sapiens 641371 53 1
37 ADAM metallopeptidase domain 10 ADA10_HUMAN ADAM10 Homo sapiens 102 188 4
38 ADAM metallopeptidase domain 12 ADA12_HUMAN ADAM12 Homo sapiens 8038 61 1
39 ADAM metallopeptidase domain 17 ADA17_RAT Adam17 Rattus norvegicus 57027 85 2
40 ADAM metallopeptidase domain 17 ADA17_HUMAN ADAM17 Homo sapiens 6868 446 16
41 ADAM metallopeptidase domain 9 ADAM9_HUMAN ADAM9 Homo sapiens 8754 48 2
42 adapter molecule crk - CRK Gallus gallus 417553 54 1
43 ADCYAP receptor type I PACR_HUMAN ADCYAP1R1 Homo sapiens 117 113 1
44 adducin 1 ADDA_HUMAN ADD1 Homo sapiens 118 128 3
45 adenosine deaminase ADA_HUMAN ADA Homo sapiens 100 705 3
46 adenylate cyclase 9 ADCY9_HUMAN ADCY9 Homo sapiens 115 51 1
47 adenylate cyclase activating polypeptide 1 PACA_MOUSE Adcyap1 Mus musculus 11516 191 1
48 adenylate cyclase activating polypeptide 1 PACA_HUMAN ADCYAP1 Homo sapiens 116 272 1
49 adenylate cyclase activating polypeptide 1 PACA_RAT Adcyap1 Rattus norvegicus 24166 333 1
50 adenylate kinase 7 KAD7_HUMAN AK7 Homo sapiens 122481 9 1